Natural Finesse Sport - Sprint
Adapted mix for races <300 km
- Rich in carbohydrates
- Proven formulation (UK Racing)
- Also an ideal mix for hens
Overview article references
| 105579720 | 20kg |
|---|
Composition
| Safflower seed | 17% |
| Dari white | 14% |
| Maize popcorn | 11% |
| Paddy rice | 7.5% |
| Peeled oats | 6% |
| Milo | 5% |
| Maize bordeaux | 4% |
| Maize black | 4% |
| Peas green | 4% |
| Sunflowerseed peeled | 4% |
| Maize cribs | 3.5% |
| Dunpeas | 3% |
| Mung beans | 3% |
| Hempseed | 3% |
| Peas yellow | 3% |
| Black rapeseed | 2% |
| Linseed | 2% |
| Millet yellow | 2% |
| Canaryseed | 2% |
Analytical constituants
| Crude protein | 13.30% |
| Crude fat | 11.00% |
| Crude ash | 2.50% |
| Crude fibre | 9.90% |
| Carbohydrates | 55.00% |